商科与科技
可比较商业、会计、信息技术和网络安全等本科项目。
詹姆斯库克大学新加坡校区位于 Sims Drive,是澳大利亚詹姆斯库克大学的海外校区。这里开设预科、文凭、本科和研究生课程,专业包括商科、会计、信息技术、网络安全、心理科学和环境科学。
对心理学感兴趣,可以先了解本科之后还有哪些荣誉和研究生课程。以后想执业,还要查拟工作地区的专业资格要求。已经修过大学课程,申请时可备好成绩单和课程大纲,供学校评估学分。
可比较商业、会计、信息技术和网络安全等本科项目。
可从心理科学学士及后续荣誉课程了解路径,也可查大学预科的入读条件。
在新加坡就读澳大利亚大学校区。心理学学生可按就业、深造或执业目标提前规划。
詹姆斯库克大学新加坡校区适合希望在新加坡就读澳洲大学课程的学生。比较时可把目标课程的模块、入学批次及毕业资格与其他选项放在一起看。
心理学学生最好先明确目标是就业、继续深造还是未来执业。执业相关要求由拟执业地区的监管机构决定,适合在报读前单独查询。
已有大学课程成绩的申请人可准备成绩单和课程大纲,以便学校评估学分减免。
有大学学习经历的申请者可询问能否转学分。准备材料时,以拟申请课程的学历和英语要求为准。
下表采用校方课程收费目录所列的国际学生金额。不同课程的收费周期及另计费用请按录取批次和学生合同核对。停止招收新生的项目不列入。
| 课程 | 国际生收费 | 计费说明 |
|---|---|---|
| Bachelor of Arts (Majoring in Psychology Studies) | S$74,556 | 校方课程收费 |
| Bachelor of Business | S$70,893.6 | 校方课程收费 |
| Bachelor of Business and Environmental Science | S$72,997.3 | 校方课程收费 |
| Bachelor of Business and Environmental Science (Majoring in Aquaculture) | S$72,997.3 | 校方课程收费 |
| Bachelor of Business (Majoring in Business Intelligence and Information Systems) | S$70,893.6 | 校方课程收费 |
| Bachelor of Business (Majoring in Hospitality and Tourism Management) | S$70,893.6 | 校方课程收费 |
| Bachelor of Business (Majoring in Human Resources Management) | S$70,893.6 | 校方课程收费 |
| Bachelor of Business (Majoring in International Business) | S$70,893.6 | 校方课程收费 |
| Bachelor of Business (Majoring in Management) | S$70,893.6 | 校方课程收费 |
| Bachelor of Business (Majoring in Marketing for the Digital Age) | S$70,893.6 | 校方课程收费 |
| Bachelor of Commerce | S$70,893.6 | 校方课程收费 |
| Bachelor of Commerce (Majoring in Accounting) | S$70,893.6 | 校方课程收费 |
| Bachelor of Commerce (Majoring in Banking and Finance) | S$70,893.6 | 校方课程收费 |
| Bachelor of Commerce (Majoring in Economics) | S$70,893.6 | 校方课程收费 |
| Bachelor of Commerce (Majoring in Financial Management) | S$70,893.6 | 校方课程收费 |
| Bachelor of Commerce (Majoring in International Trade) | S$70,893.6 | 校方课程收费 |
| Bachelor of Cybersecurity | S$70,893.6 | 校方课程收费 |
| Bachelor of Economics | S$70,893.6 | 校方课程收费 |
| Bachelor of Information Technology | S$70,893.6 | 校方课程收费 |
| Bachelor of Psychological Science | S$74,556 | 校方课程收费 |
| Bachelor of Psychological Science (Honours) | S$31,130.4 | 校方课程收费 |
| Bachelor of Science (Majoring in Aquaculture Science and Technology) | S$73,771.2 | 校方课程收费 |
| Bachelor of Science (Majoring in Data Science) | S$73,771.2 | 校方课程收费 |
| Bachelor of Tourism, Hospitality and Events | S$68,800.8 | 校方课程收费 |
| Diploma of Higher Education (Majoring in Business Studies) | S$23,631.2 | 校方课程收费 |
| Diploma of Higher Education (Majoring in Information Technology) | S$23,631.2 | 校方课程收费 |
| Diploma of Higher Education (Majoring in Psychological Science) | S$24,590.4 | 校方课程收费 |
| Doctor of Philosophy | S$149,624.3 | 校方课程收费 |
| English Language Preparatory Program | S$4,763.3 | 按校方语言课程所列收费 |
| Graduate Certificate of Business Administration | S$14,911.2 | 校方课程收费 |
| Graduate Certificate of Psychological Science | S$14,911.2 | 校方课程收费 |
| Graduate Certificate of Research Methods | S$15,325.4 | 校方课程收费 |
| Graduate Diploma of Psychology | S$25,331.6 | 校方课程收费 |
| Graduate Diploma of Research Methods | S$31,501 | 校方课程收费 |
| Master of Business Administration | S$43,164 | 校方课程收费 |
| Master of Business Administration (Majoring in Analytics and Business Solutions) | S$43,164 | 校方课程收费 |
| Master of Business Administration (Majoring in Creative Marketing) | S$43,164 | 校方课程收费 |
| Master of Business Administration (Majoring in Entrepreneurship) | S$43,164 | 校方课程收费 |
| Master of Business Administration (Majoring in Finance) | S$43,164 | 校方课程收费 |
| Master of Business Administration (Majoring in Global Talent Management) | S$43,164 | 校方课程收费 |
| Master of Business Administration (Majoring in Mice, Tourism and Hospitality) | S$43,164 | 校方课程收费 |
| Master of Information Technology (Majoring in Artificial Intelligence) | S$59,819.2 | 校方课程收费 |
| Master of Information Technology (Majoring in Cyber Security) | S$59,819.2 | 校方课程收费 |
| Master of Information Technology (Majoring in Information Technology Management) | S$59,819.2 | 校方课程收费 |
| Master of Information Technology (Majoring in Software Engineering) | S$59,819.2 | 校方课程收费 |
| Master of Information Technology - Master of Business Administration | S$59,644.8 | 校方课程收费 |
| Master of International Tourism and Hospitality Management | S$60,691.2 | 校方课程收费 |
| Master of International Tourism and Hospitality Management - Master of Business Administration | S$60,691.2 | 校方课程收费 |
| Master of Philosophy | S$75,308.1 | 校方课程收费 |
| Master of Psychological Science (Majoring in Business Psychology) | S$58,696.5 | 校方课程收费 |
| Postgraduate Qualifying Program (Business) | S$11,379.6 | 校方课程收费 |
| Pre-University Foundation Program | S$19,075 | 校方课程收费 |
| Pre-University Foundation Program Extended | S$25,745.8 | 校方课程收费 |
| JCUS STUDY ABROAD PROGRAM [1 TRIMESTER] | S$11,815.6 | 一个学期 |
| JCUS STUDY ABROAD PROGRAM [2 TRIMESTERS] | S$23,631.2 | 两个学期 |
| JCUS STUDY ABROAD PROGRAM [1 TRIMESTER] - POSTGRADUATE | S$14,388 | 一个学期 |
对心理学有兴趣,或已经修过相关本科课程,可以告诉我们现有学历和毕业后想去哪里发展。转学分和执业资格需要分别了解。
咨询课程与申请 ↗