工程与计算
可比较工程、计算及信息通信方向,先核对国际学历可申请的专业。
新加坡理工大学(SIT)的主要教学地点在榜鹅,设有工程、计算、信息通信和健康科学等专业,部分课程与海外大学合作开设。
比较专业时,可以查实践在哪个学期、实践之前要读哪些课,以及学校如何评估。持海外学历申请的学生,应先确认哪些专业接受自己的学历。
可比较工程、计算及信息通信方向,先核对国际学历可申请的专业。
结合具体项目查看 Integrated Work Study Programme,另可了解健康科学等应用方向。
工学结合是主要特色,可按专业了解实践学期怎样与课堂学习衔接。
新加坡理工大学的国际学历页面会区分可申请专业。若是海外高中或其他未单列学历,先核对适用范围,再准备英语和学科成绩。
学校重视工学结合。了解具体项目时,可以查实践所处学期、如何获得实习岗位,以及实习与其他课程如何衔接。
比较课程时,把学位授予方、实践安排、总学制和学费放在一起看;申请日期则以当期招生页面为准。
核对学校列出的国际学历类别和可报专业,按具体项目准备语言成绩及其他材料。
接受学费补助前请留意:国际学生如获批并接受教育部 Tuition Grant,通常须按协议在毕业后为新加坡实体全职工作三年。申请资格、名额及适用义务以相应课程及协议为准;比较预算时也请核对无补助费率。
适用于 2026 年入学本科生。表中金额为每学分费率,含 GST。各课程学分数不同,预算计算器会按表列学分估算全课程学费。实际账单按每学期修读学分结算,其他收费另计。
| 专业 | 学分 | 东盟国际生(有补助) | 非东盟国际生(有补助) | 无补助 |
|---|---|---|---|---|
| 会计 Bachelor of Business in Accountancy | 180 | S$364.06 | S$408.75 | S$653.46 |
| 航空管理 Bachelor of Business in Aviation Management | 180 | S$364.06 | S$408.75 | S$653.46 |
| 传播与数字媒体 Bachelor of Business in Communication and Digital Media | 180 | S$324.82 | S$371.69 | S$575.52 |
| 酒店与旅游管理 Bachelor of Business in Hospitality and Tourism Management | 180 | S$364.06 | S$408.75 | S$653.46 |
| 飞机系统工程 Bachelor of Engineering with Honours in Aircraft Systems Engineering | 180 | S$324.82 | S$371.69 | S$575.52 |
| 土木工程 Bachelor of Engineering with Honours in Civil Engineering | 240 | S$324.82 | S$371.69 | S$575.52 |
| 计算机工程 Bachelor of Engineering with Honours in Computer Engineering | 180 | S$324.82 | S$371.69 | S$575.52 |
| 电气与电子工程 Bachelor of Engineering with Honours in Electrical and Electronic Engineering | 240 | S$324.82 | S$371.69 | S$575.52 |
| 工程系统 Bachelor of Engineering with Honours in Engineering Systems | 180 | S$324.82 | S$371.69 | S$575.52 |
| 信息与通信技术(信息安全) Bachelor of Engineering with Honours in Information and Communications Technology majoring in Information Security | 240 | S$324.82 | S$371.69 | S$575.52 |
| 信息与通信技术(软件工程) Bachelor of Engineering with Honours in Information and Communications Technology majoring in Software Engineering | 240 | S$324.82 | S$371.69 | S$575.52 |
| 基础设施与系统工程 Bachelor of Engineering with Honours in Infrastructure and Systems Engineering | 240 | S$324.82 | S$371.69 | S$575.52 |
| 制药工程 Bachelor of Engineering with Honours in Pharmaceutical Engineering | 240 | S$324.82 | S$371.69 | S$575.52 |
| 机器人系统 Bachelor of Engineering with Honours in Robotics Systems | 240 | S$324.82 | S$371.69 | S$575.52 |
| 可持续建成环境 Bachelor of Engineering with Honours in Sustainable Built Environment | 180 | S$324.82 | S$371.69 | S$575.52 |
| 食品科技 Bachelor of Food Technology with Honours | 240 | S$324.82 | S$371.69 | S$575.52 |
| 商业与资讯通信技术 Bachelor of Integrated Studies in Business and Infocomm Technology | 240 | S$364.06 | S$408.75 | S$653.46 |
| 护理 Bachelor of Science in Nursing | 180 | S$364.06 | S$408.75 | S$653.46 |
| 应用计算 Bachelor of Science with Honours in Applied Computing | 180 | S$324.82 | S$371.69 | S$575.52 |
| 数字供应链 Bachelor of Science with Honours in Digital Supply Chain | 180 | S$324.82 | S$371.69 | S$575.52 |
| 应用人工智能 Bachelor of Science with Honours in Applied Artificial Intelligence | 180 | S$324.82 | S$371.69 | S$575.52 |
| 诊断放射学 Bachelor of Science with Honours in Diagnostic Radiography | 240 | S$364.06 | S$408.75 | S$653.46 |
| 营养与膳食学 Bachelor of Science with Honours in Dietetics and Nutrition | 240 | S$364.06 | S$408.75 | S$653.46 |
| 职业治疗 Bachelor of Science with Honours in Occupational Therapy | 240 | S$364.06 | S$408.75 | S$653.46 |
| 物理治疗 Bachelor of Science with Honours in Physiotherapy | 240 | S$364.06 | S$408.75 | S$653.46 |
| 物理治疗(衔接) Bachelor of Science with Honours in Physiotherapy (Top-Up) | 240 | S$364.06 | S$408.75 | S$653.46 |
| 放射治疗 Bachelor of Science with Honours in Radiation Therapy | 240 | S$364.06 | S$408.75 | S$653.46 |
| 言语与语言治疗 Bachelor of Science with Honours in Speech and Language Therapy | 240 | S$364.06 | S$408.75 | S$653.46 |
| 互动媒体与游戏开发 Bachelor of Science with Honours in Computer Science in Interactive Media and Game Development · SIT – DigiPen (Singapore) | 240 | S$428.37 | S$480.69 | S$709.59 |
| 实时互动模拟 Bachelor of Science with Honours in Computer Science in Real-Time Interactive Simulation · SIT – DigiPen (Singapore) | 240 | S$428.37 | S$480.69 | S$709.59 |
| 电力工程 Bachelor of Engineering with Honours in Electrical Power Engineering · SIT – Newcastle | 180 | S$413.11 | S$463.25 | S$681.25 |
| 机械设计与制造工程 Bachelor of Engineering with Honours in Mechanical Design and Manufacturing Engineering · SIT – Newcastle | 180 | S$413.11 | S$463.25 | S$681.25 |
| 船舶与海洋工程 Bachelor of Engineering with Honours in Naval Architecture and Marine Engineering · SIT – Newcastle | 180 | S$413.11 | S$463.25 | S$681.25 |
| 化学工程 Bachelor of Engineering with Honours in Chemical Engineering · SIT – TUM | 240 | S$413.11 | S$463.25 | S$681.25 |
| 电子与数据工程 Bachelor of Engineering with Honours in Electronics and Data Engineering · SIT – TUM | 240 | S$413.11 | S$463.25 | S$681.25 |
| 土木工程(格拉斯哥合作) Bachelor of Engineering with Honours in Civil Engineering · SIT – Glasgow | 180 | S$413.11 | S$463.25 | S$681.25 |
| 机械工程(格拉斯哥合作) Bachelor of Engineering with Honours in Mechanical Engineering · SIT – Glasgow | 180 | S$413.11 | S$463.25 | S$681.25 |
| 计算科学(格拉斯哥合作) Bachelor of Science with Honours in Computing Science · SIT – Glasgow | 180 | S$413.11 | S$463.25 | S$681.25 |
| 护理(格拉斯哥合作) Bachelor of Science with Honours in Nursing · SIT – Glasgow | 120 | S$413.11 | S$463.25 | S$681.25 |
| 餐饮企业管理(烘焙与糕点) Bachelor of Business Administration in Food Business Management (Baking and Pastry Arts) · Culinary Institute of America | 132 | S$537.37 | S$552.63 | S$810.96 |
| 餐饮企业管理(厨艺) Bachelor of Business Administration in Food Business Management (Culinary Arts) · Culinary Institute of America | 132 | S$537.37 | S$552.63 | S$810.96 |
| 用户体验与游戏设计 Bachelor of Arts in User Experience and Game Design · DigiPen Institute of Technology Singapore | 240 | S$428.37 | S$480.69 | S$709.59 |
看中某个工程、计算或健康科学专业,可以先记下课程名和你现有的学历。了解申请资格时,也问问行业实践在哪一学期。
咨询课程与申请 ↗